Key Stage 4 (end of secondary school) results:-
Crestwood Community School – Year 1 | Crestwood Community School – Year 2 | Crestwood Community School – Year 3 | Crestwood Community School – Year 4 | |
2017 | 2018 | 2019 | 2020 | |
Number of Pupils | 165 | 203 | 211 | 226 |
Progress 8 | -0.52 | -0.65 | -0.20 | 0.00 |
Attainment 8 | 41.10 | 39.90 | 43.05 | 45.41 |
Grade 5 or above in English & maths GCSEs | 36% | 23% | 33% | 41% |
Grade 4 or above in English & maths GCSEs | 55% | 46% | 55% | 62% |
English at Grade 5 or above | 50% | 40% | 52% | 55% |
English at Grade 4 or above | 66% | 60% | 73% | 81% |
Maths at Grade 5 or above | 39% | 28% | 39% | 47% |
Maths at Grade 4 or above | 62% | 57% | 58% | 65% |
Entered for EBacc | 22% | 44% | 52% | 38% |
Achieving EBacc at grade 5 or above | 8% | 9% | 13% | 13% |
Achieving EBacc at grade 4 or above | 8% | 17% | 21% | 20% |
EBacc APS | 3.53 | 3.82 | 3.92 |
*Updated 14th September 2020
Student Destinations